Description | Magnetic Folding Wooden Color Chess-Small Size |
Item No. | 2320L |
Material | HIPS & Tinplate |
Packing | Color box |
Size of game board | 24.5×21.5×1.9cm |
Meas. | 51.5×23.5×55.5cm |
GW/NW | 48pcs/ctn 24kgs/23kgs |
MOQ | 2400pcs |
OEM | Acceptable |
Production lead time | 25-30 days |
Payment term | T/T, 30% deposit advance, the balance against copy of BL |
Certificate | EN71, Phthalates, Reach CD, PAHs, CE |
Description | Magnetic Folding Wooden Color Chess-Medium Size |
Item No. | 2720L |
Material | HIPS & Tinplate |
Packing | Color box |
Size of game board | 28×24.5x2cm |
Meas. | 54.5x26x47cm |
GW/NW | 36pcs/ctn 22.5kgs/21.5kgs |
MOQ | 1800pcs |
OEM | Acceptable |
Production lead time | 25-30 days |
Payment term | T/T, 30% deposit advance, the balance against copy of BL |
Certificate | EN71, Phthalates, Reach CD, PAHs, CE |
Description | Magnetic Folding Wooden Color Chess-Medium Large Size |
Item No. | 3020L |
Material | HIPS & Tinplate |
Packing | Color box |
Size of game board | 31.5x27x2.1cm |
Size of product | 28×16.5×4.2cm |
Meas. | 36pcs/ctn 54.5×29.5x52cm |
MOQ | 1800pcs |
OEM | Acceptable |
Production lead time | 25-30 days |
Payment term | T/T, 30% deposit advance, the balance against copy of BL |
Certificate | EN71, Phthalates, Reach CD, PAHs, CE |
Description | Magnetic Folding Wooden Color Chess-Large Size |
Item No. | 3520L |
Material | HIPS & Tinplate |
Packing | Color box |
Size of game board | 36x31x2.2cm |
Meas. | 60×33.5×40.5cm |
GW/NW | 24pcs/ctn 30kgs/29kgs |
MOQ | 1200pcs |
OEM | Acceptable |
Production lead time | 25-30 days |
Payment term | T/T, 30% deposit advance, the balance against copy of BL |
Certificate | EN71, Phthalates, Reach CD, PAHs, CE |
评价
目前还没有评价